- CNC MACHINE AUTOMATION
- DRILLING & BEVELING
- HYPERTHERM PLASMA CUTTING MACHINE
- OVEN
- OXYFUEL EQUIPMENT
- ROBOTIC WELDING SYSTEM
- SAFETY
- SOFTWARE
- WELDING CONSUMABLES AND ACCESSORIES
- WELDING MACHINE
- WELLNIT
Amcoweld (M) Sdn Bhd
Head Off : Setia Business Park II, 16, Jalan Perniagaan Setia 7, Taman Perniagaan Setia, 81100 Johor Bahru, Johor, Malaysia.
+607-5559555
+607-5559666
+6019-773 1310
+60197731310
KL Off : NO. 7, Jalan Sungai Beting 3/KU3, Off Jalan Sungai Putus, 42100 Klang, Selangor, Malaysia.
+603-3291 1818
kl@amcoweld.com.myAmcoweld Inc Pte. Ltd. Blk 1005 Eunos Ave 7, #01-06/08, Singapore 409576.
+65 6742 9595
+65 6749 9595
amcoweld@singnet.com.sgPt. Amcoweld Indonesia Komplek Pertokoan Dian Centre, Block C No.12A, Batam, Indonesia.
+62 7784 58286
+62 7784 58495
amcoweld_indo@yahoo.comAmcotech Vietnam Co., Ltd 37 Ton Duc Thang Street, 19th floor Suite 1901, Saigon, Trade Center, District 1., Ho Chi Minh City, Vietnam.
+84 8 2220 2970
+84 8 2220 2971
sales@amcotech.com.sgHYPERTHERM XPR170 PLASMA CUTTING MACHINE
Previous | 1 / 2 | Next |
HYPERTHERM XPR170 PLASMA MACHINE
- CNC PLASMA CUTTING MACHINE
- HYPERTHERM
- CUTTING SYSTEM
- CUT METAL MACHINE
- HYPERTHERM XPR CUTTING SYSTEM
Maximum open-circuit voltage (U0) | 360 VDC |
Maximum output current | 170 A |
Maximum output power | 35.7 kW |
Output voltage | 50 VDC–210 VDC |
100% duty arc voltage | 210 V |
Duty cycle rating | 100% at 35.7 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 35.7 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
Lift points |
Top lift eye weight rating 454 kg (1,000 lb.) Bottom lift truck slots |
Console | Cutting gases | Current (A) | Thickness (mm) | Approximate cutting speed (mm/min) | Thickness (in.) | Approximate cutting speed (ipm) |
---|---|---|---|---|---|---|
Mild steel | ||||||
Core, VWI, and OptiMix | O2 plasma | 30 | 0.5 | 5348 | 0.018 | 215 |
O2 shield | 3 | 1153 | 0.135 | 40 | ||
5 | 726 | 3/16 | 30 | |||
O2 plasma | 50 | 3 | 3820 | 0.105 | 155 | |
Air shield | 5 | 2322 | 3/16 | 95 | ||
8 | 1369 | 5/16 | 55 | |||
O2 plasma | 80 | 3 | 5582 | 0.105 | 225 | |
Air shield | 6 | 3048 | 1/4 | 110 | ||
12 | 1405 | 1/2 | 55 | |||
O2 plasma | 130 | 3 | 6502 | 0.035 | 240 | |
Air shield | 10 | 2680 | 3/8 | 110 | ||
38 | 256 | 1–1/2 | 10 | |||
O2 plasma | 170 | 6 | 5080 | 1/4 | 200 | |
Air shield | 12 | 3061 | 1/2 | 115 | ||
25 | 1175 | 1 | 45 | |||
60 | 152 | 2–3/8 | 6 | |||
Stainless steel | ||||||
Core, VWI, and OptiMix | N2 plasma | 40 | 0.8 | 6100 | 0.036 | 240 |
N2 shield | 3 | 2683 | 0.105 | 120 | ||
6 | 918 | 1/4 | 32 | |||
VWI and OptiMix | F5 plasma | 80 | 3 | 4248 | 0.135 | 140 |
N2 shield | 6 | 1916 | 1/4 | 70 | ||
12 | 864 | 1/2 | 34 | |||
OptiMix | H2-Ar-N2 plasma | 170 | 10 | 1975 | 3/8 | 80 |
N2 shield | 12 | 1735 | 1/2 | 65 | ||
38 | 256 | 1-1/2 | 10 | |||
VWI and OptiMix | N2 plasma | 170 | 10 | 1975 | 3/8 | 80 |
H2O shield | 20 | 978 | 3/4 | 40 | ||
38 | 434 | 1-1/2 | 17 | |||
Aluminum | ||||||
Core, VWI, and OptiMix | Air plasma | 40 | 1.5 | 4799 | 0.036 | 240 |
Air shield | 3 | 2596 | 1/8 | 85 | ||
6 | 911 | 1/4 | 32 | |||
VWI and OptiMix | N2 plasma | 80 | 3 | 3820 | 1/8 | 140 |
H2O shield | 6 | 2203 | 1/4 | 80 | ||
10 | 956 | 1/2 | 28 | |||
N2 plasma | 130 | 6 | 2413 | 1/4 | 95 | |
H2O shield | 10 | 1702 | 3/8 | 70 | ||
20 | 870 | 3/4 | 35 | |||
N2 plasma | 170 | 10 | 1994 | 3/8 | 80 | |
H2O shield | 20 | 978 | 3/4 | 40 | ||
38 | 434 | 1-1/2 | 17 | |||
OptiMix | H2-Ar-N2 plasma | 170 | 10 | 3334 | 3/8 | 135 |
N2 shield | 20 | 1213 | 3/4 | 50 | ||
38 | 384 | 1-1/2 | 15 |
Mild steel | mm | inches | |
---|---|---|---|
Pierce capacity | (argon-assist shield gas) | 40 | 1–9/16 |
(standard air shield gas) | 35 | 1–3/8 | |
Severance | 60 | 2–3/8 | |
Stainless steel | |||
Pierce capacity | 22 | 7/8 | |
Severance | 38 | 1–1/2 | |
Aluminum | |||
Pierce capacity | 25 | 1 | |
Severance | 38 |
1–1/2 |